很多小伙伴都不太清楚托福和雅思的對應關系,托福官方發布了一個【托福雅思分數轉換器】,可以說非常實用有發展了,長得就是上圖那樣~想知道對應分數,拖動那個箭頭就可以啦!
下面是這個工具的網址:
http://www.ets.org/toefl/institutions/scores/compare/
(微信不能直接打開鏈接,大家可以復制網址到瀏覽器打開~然后就可以看到托福雅思對應的分數)
下面帶大家看一下ETS給出的說明和四個單項的分數對照表格:
托福雅思分數對照表
TOEFL ScoreI | IELTS Band |
0–31 | 0–4 |
32–34 | 4.5 |
35–45 | 5 |
46–59* | 5.5 |
60–78* | 6 |
79–93* | 6.5 |
94–101* | 7 |
102–109* | 7.5 |
110–114 | 8 |
115–117 | 8.5 |
118–120 | 9 |
托福閱讀和雅思閱讀分數對照表
TOEFL Reading | IELTS Reading |
0–2 | 0–4 |
3 | 4.5 |
4–7* | 5 |
8–12* | 5.5 |
13–18* | 6 |
19–23* | 6.5 |
24–26* | 7 |
27–28* | 7.5 |
29* | 8 |
29* | 8.5 |
30 | 9 |
托福聽力和雅思聽力分數對照表
TOEFL Listening | IELTS Listening |
0–2 | 0–4 |
3 | 4.5 |
4–6 | 5 |
7–11* | 5.5 |
12–19* | 6 |
20–23* | 6.5 |
24–26* | 7 |
27* | 7.5 |
28* | 8 |
29* | 8.5 |
30 | 9 |
托福口語和雅思口語分數對照表
TOEFL Speaking | IELTS Speaking |
0–11 | 0–4 |
12–13 | 4.5 |
14–15* | 5 |
16–17* | 5.5 |
18–19* | 6 |
20–22* | 6.5 |
23* | 7 |
24–25* | 7.5 |
26–27* | 8 |
28–29* | 8.5 |
30 | 9 |
托福寫作和雅思寫作分數對照表
TOEFL Writing | IELTS Writing |
0–11 | 0–4 |
12–13 | 4.5 |
14–17* | 5 |
18–20* | 5.5 |
21–23* | 6 |
24–26* | 6.5 |
27–28* | 7 |
29 | 7.5 |
30 | 8 |
30 | 8.5 |
30 | 9 |
*Indicates score comparison ranges with the highest degree of confidence. The data is based on the analysis of 1,153 individuals who took both the TOEFL test and the IELTS academic module.
>>我感興趣,馬上在線咨詢