今年9月QS發布了2019年的畢業生就業力排名(Graduate Employability Rankings 2019),相比前幾年,今年的排名也亮點多多。
首先,世界排名上,排名前十的高校和去年一樣,只是位次略有不同。麻省理工從去年的第五位躍居第一,斯坦福,UCLA,哈佛和悉尼大學排名均下滑一位。
而香港高校,今年仍有四所大學上榜,分別是香港大學,香港城市大學,香港理工大學和香港浸會大學。香港中文大學則在2018年和2019年榜單上都未現身影,而港科大也是一直未出現再該排名榜單中。
再觀內地高校的情況:內地高校TOP5 分別是 清華,北大,復旦,較大和浙大。清華大學就業力排名更是排到了全球第九位。
下方是QS 2019 畢業生就業力排名百強榜單:
2019排名 | 學校 | 國家/地區 |
1 | Massachusetts Institute of Technology (MIT)麻省理工學院 | 美國 |
2 | Stanford University斯坦福大學 | 美國 |
2 | University of California, Los Angeles (UCLA)加州大學洛杉磯分校 | 美國 |
4 | Harvard University哈佛大學 | 美國 |
5 | The University of Sydney悉尼大學 | 澳大利亞 |
6 | The University of Melbourne墨爾本大學 | 澳大利亞 |
7 | University of Cambridge劍橋大學 | 英國 |
8 | University of California, Berkeley (UCB)加州大學伯克利分校 | 美國 |
9 | Tsinghua University清華大學 | 中國 |
10 | University of Oxford牛津大學 | 英國 |
11 | New York University (NYU) 紐約大學 | 美國 |
12 | University of Toronto 多倫多大學 | 加拿大 |
13 | The University of Hong Kong 香港大學 | 中國香港 |
14 | Yale University 耶魯大學 | 美國 |
15 | ETH Zurich - Swiss Federal Institute of Technology 蘇黎世聯邦理工 | 瑞士 |
15 | Princeton University 普林斯頓大學 | 美國 |
17 | Columbia University 哥倫比亞大學 | 美國 |
18 | UCL (University College London) 倫敦大學學院 | 英國 |
19 | The University of Tokyo 東京大學 | 日本 |
20 | Peking University 北京大學 | 中國 |
21 | Cornell University 康奈爾大學 | 美國 |
22 | University of Chicago 芝加哥大學 | 美國 |
23 | Seoul National University 首爾大學 | 韓國 |
24 | University of Pennsylvania 賓夕法尼亞大學 | 美國 |
25 | University of Michigan 密歇根大學 | 美國 |
25 | University of Waterloo 滑鐵盧大學 | 加拿大 |
26 | Fudan University 復旦大學 | 中國 |
27 | Waseda University 早稻田大學 | 日本 |
28 | The University of New South Wales (UNSW Sydney) 新南威爾士大學 | 澳大利亞 |
30 | Ecole Polytechnique 巴黎綜合理工大學 | 法國 |
31 | KIT, Karlsruhe Institute of Technology | 德國 |
32 | Northwestern University | 美國 |
33 | Imperial College London | 英國 |
33 | National University of Singapore (NUS) | 新加坡 |
34 | Duke University | 美國 |
35 | The University of Manchester | 英國 |
36 | Politecnico di Milano | 意大利 |
37 | Pontificia Universidad Católica de Chile (UC) | 智利 |
38 | University of British Columbia | 加拿大 |
38 | Zhejiang University | 中國 |
40 | Carnegie Mellon University | 美國 |
41 | Delft University of Technology | 荷蘭 |
41 | Purdue University | 美國 |
42 | Shanghai Jiao Tong University | 中國 |
43 | Brown University | 美國 |
44 | Georgia Institute of Technology | 美國 |
45 | American University of Beirut (AUB) | 黎巴嫩 |
46 | Keio University | 日本 |
47 | University of Bristol | 英國 |
48 | The University of Queensland | 澳大利亞 |
49 | London School of Economics and Political Science (LSE) | 英國 |
49 | University of Texas at Austin | 美國 |
51 | Kyoto University | 日本 |
52 | Johns Hopkins University | 美國 |
52 | Instituto Tecnológico y de Estudios Superiores de Monterrey | 墨西哥 |
53 | University of Leeds | 英國 |
55 | University of Wisconsin-Madison | 美國 |
56 | University of Southern California | 美國 |
57 | The University of Edinburgh | 英國 |
58 | King's College London | 英國 |
59 | Monash University | 澳大利亞 |
60 | RWTH Aachen University | 德國 |
61 | Boston University | 美國 |
61 | University of Navarra | 西班牙 |
61 | University of Washington | 美國 |
64 | University of Technology Sydney | 澳大利亞 |
65 | Tokyo Institute of Technology | 日本 |
66 | University of Nottingham | 英國 |
67 | CentraleSupélec | 法國 |
67 | Universidade de São Paulo | 巴西 |
67 | University of Illinois at Urbana-Champaign | 美國 |
67 | University of North Carolina, Chapel Hill | 美國 |
70 | Osaka University | 日本 |
71 | California Institute of Technology (Caltech) | 美國 |
71 | The University of Auckland | 新西蘭 |
73 | The Australian National University | 澳大利亞 |
74 | University College Dublin | 愛爾蘭 |
75 | The University of Warwick | 英國 |
76 | KAIST - Korea Advanced Institute of Science & Technology | 韓國 |
78 | Technische Universität Darmstadt | 德國 |
79 | KTH Royal Institute of Technology | 瑞典 |
79 | Sungkyunkwan University (SKKU) | 韓國 |
81 | National Taiwan University (NTU) | 中國臺灣 |
82 | Universitat de Barcelona | 西班牙 |
83 | Durham University | 英國 |
85 | RMIT University | 澳大利亞 |
86 | Chalmers University of Technology | 瑞典 |
87 | University of Alberta | 加拿大 |
88 | Technische Universität Berlin (TU Berlin) | 德國 |
89 | The Ohio State University | 美國 |
90 | University of Zurich | 瑞士 |
91 | Université PSL | 法國 |
92 | Universidad Politécnica de Madrid | 西班牙 |
93 | McMaster University | 加拿大 |
93 | Yonsei University | 韓國 |
95 | Nagoya University | 日本 |
96 | Washington University in St. Louis | 美國 |
97 | Arizona State University | 美國 |
98 | Sapienza University of Rome | 意大利 |
99 | University of Birmingham | 英國 |
如需進一步了解,或有任何相關疑問,歡迎在線咨詢萬佳教育留學專家。
2019排名 | 學校 | 國家/地區 |
1 | Massachusetts Institute of Technology (MIT)麻省理工學院 | 美國 |
2 | Stanford University斯坦福大學 | 美國 |
2 | University of California, Los Angeles (UCLA)加州大學洛杉磯分校 | 美國 |
4 | Harvard University哈佛大學 | 美國 |
5 | The University of Sydney悉尼大學 | 澳大利亞 |
6 | The University of Melbourne墨爾本大學 | 澳大利亞 |
7 | University of Cambridge劍橋大學 | 英國 |
8 | University of California, Berkeley (UCB)加州大學伯克利分校 | 美國 |
9 | Tsinghua University清華大學 | 中國 |
10 | University of Oxford牛津大學 | 英國 |
11 | New York University (NYU) 紐約大學 | 美國 |
12 | University of Toronto 多倫多大學 | 加拿大 |
13 | The University of Hong Kong 香港大學 | 中國香港 |
14 | Yale University 耶魯大學 | 美國 |
15 | ETH Zurich - Swiss Federal Institute of Technology 蘇黎世聯邦理工 | 瑞士 |
15 | Princeton University 普林斯頓大學 | 美國 |
17 | Columbia University 哥倫比亞大學 | 美國 |
18 | UCL (University College London) 倫敦大學學院 | 英國 |
19 | The University of Tokyo 東京大學 | 日本 |
20 | Peking University 北京大學 | 中國 |
21 | Cornell University 康奈爾大學 | 美國 |
22 | University of Chicago 芝加哥大學 | 美國 |
23 | Seoul National University 首爾大學 | 韓國 |
24 | University of Pennsylvania 賓夕法尼亞大學 | 美國 |
25 | University of Michigan 密歇根大學 | 美國 |
25 | University of Waterloo 滑鐵盧大學 | 加拿大 |
26 | Fudan University 復旦大學 | 中國 |
27 | Waseda University 早稻田大學 | 日本 |
28 | The University of New South Wales (UNSW Sydney) 新南威爾士大學 | 澳大利亞 |
30 | Ecole Polytechnique 巴黎綜合理工大學 | 法國 |
31 | KIT, Karlsruhe Institute of Technology | 德國 |
32 | Northwestern University | 美國 |
33 | Imperial College London | 英國 |
33 | National University of Singapore (NUS) | 新加坡 |
34 | Duke University | 美國 |
35 | The University of Manchester | 英國 |
36 | Politecnico di Milano | 意大利 |
37 | Pontificia Universidad Católica de Chile (UC) | 智利 |
38 | University of British Columbia | 加拿大 |
38 | Zhejiang University | 中國 |
40 | Carnegie Mellon University | 美國 |
41 | Delft University of Technology | 荷蘭 |
41 | Purdue University | 美國 |
42 | Shanghai Jiao Tong University | 中國 |
43 | Brown University | 美國 |
44 | Georgia Institute of Technology | 美國 |
45 | American University of Beirut (AUB) | 黎巴嫩 |
46 | Keio University | 日本 |
47 | University of Bristol | 英國 |
48 | The University of Queensland | 澳大利亞 |
49 | London School of Economics and Political Science (LSE) | 英國 |
49 | University of Texas at Austin | 美國 |
51 | Kyoto University | 日本 |
52 | Johns Hopkins University | 美國 |
52 | Instituto Tecnológico y de Estudios Superiores de Monterrey | 墨西哥 |
53 | University of Leeds | 英國 |
55 | University of Wisconsin-Madison | 美國 |
56 | University of Southern California | 美國 |
57 | The University of Edinburgh | 英國 |
58 | King's College London | 英國 |
59 | Monash University | 澳大利亞 |
60 | RWTH Aachen University | 德國 |
61 | Boston University | 美國 |
61 | University of Navarra | 西班牙 |
61 | University of Washington | 美國 |
64 | University of Technology Sydney | 澳大利亞 |
65 | Tokyo Institute of Technology | 日本 |
66 | University of Nottingham | 英國 |
67 | CentraleSupélec | 法國 |
67 | Universidade de São Paulo | 巴西 |
67 | University of Illino >>我感興趣,馬上在線咨詢
獲取留學方案
精彩活動
更多
|